Quick links
-
How to get a new shovel in Dig It
-
All the shovels (and their stats) in Dig It
play Dig Ityou will take on the role of a treasure hunter, and your best friend will be the shovel. At first you will have the most basic equipment, but as you progress players can find new Shovels with better stats. This guide will tell you about all the shovels and how to install them Dig It.
Each shovel of this Roblox experiences have different stats, such as Strength and Control. In addition, some of them have special special effects that will greatly increase your speed and Exp.
2:04

related
Roblox: Dig It Codes (January 2025)
This article contains all the working codes for Dig It, which Roblox fans can redeem for free useful rewards.
How to get a new shovel in Dig It
At the beginning of your journey there Dig Itthen you will have the simplest A basic shovel. Of course, it is only suitable for completing short courses. And after that, you should immediately try to get better equipment. To do this, you can explore different islands SY visit the NPCs who sells shovels there Dig It.
It is important to note that in addition to different prices may have level restrictions. For example, for the Seer Shovel, you need level 25 or higher for this Roblox game. You can buy Shovels from Benson NPC in the Nookville location. Random materials, including events, may appear in their archives.

related
25 best Roblox games that let you make your own choices
Players who like to make heavy decisions in video games should check out these titles on Roblox.
All the shovels (and their stats) in Dig It
lapel | by MediaWiki | I WISH | Location |
---|---|---|---|
Basic Shovel (Level 1) | Strength: 10 | for free | Just getting started |
Physical Loss: 2% | |||
Loot Chance: -200% | |||
Precision: 0% | |||
Compliance: 0% | |||
stability: 0% | |||
Max weight: 10kg | |||
Festival Shovel (Level 1) | Strength: 17 | for free | Only available during the Holiday event. |
Physical Loss: 9% | |||
Loot Chance: 25% | |||
Accuracy: 30% | |||
Control: 30% | |||
stability: 30% | |||
Max weight: 10000kg | |||
Effect: You can dig a festival mutation item with a 30% chance. | |||
Rookie Shovel (Level 1) | Strength: 20 | 100 D$ | Roderick NPC on Nookville Beach |
Physical Loss: 5% | |||
Loot Chance: 5% | |||
Precision: 5% | |||
Control: 5% | |||
stability: 5% | |||
Max weight: 30kg | |||
Degradable Shovel (Level 1) | Strength: 18 | for free | Near Agent Baldo NPC. (You need to like the game and join the Roblox group.) |
Damage: 10% | |||
Loot Chance: 15% | |||
Accuracy: 15% | |||
Control: 17% | |||
Stability: -5% | |||
Max weight: 2500kg | |||
Effect: 15% chance to get a destructible item | |||
Trusted Shovel (Level 3) | Strength: 20 | 750 D$ | Roderick NPC on Nookville Beach |
Physical Loss: 5% | |||
Loot Chance: 10% | |||
Precision: 10% | |||
Control: 10% | |||
stability: 10% | |||
Max weight: 100kg | |||
Toy Shovel (Level 5) | Strength: 30 | 1500 D$ | Milton NPC on Nookville Beach |
Physical Loss: 8% | |||
Loot Chance: 30% | |||
Accuracy: 8% | |||
Control: 30% | |||
Stability: -10% | |||
Max weight: 500kg | |||
High Shovel (Level 7) | Strength: 35 | 4000 D$ | Milton NPC on Nookville Beach |
Physical Loss: 5% | |||
Loot Chance: 20% | |||
Accuracy: 20% | |||
Control: 20% | |||
stability: 17% | |||
Max weight: 1500kg | |||
Pirate Shovel (Level 10) | Strength: 40 | 7500 D$ | Arthur NPC in Piratesburg Beach |
Physical Loss: 5% | |||
Loot Chance: 25% | |||
Accuracy: 25% | |||
Control: 25% | |||
stability: 20% | |||
Max weight: 1000kg | |||
Industrial Shovel (Level 12) | Strength: 40 | 18750 D$ | Arthur NPC in Piratesburg Beach |
Physical Loss: 6% | |||
Loot Chance: 30% | |||
Accuracy: 45% | |||
Monitoring: 20% | |||
stability: 45% | |||
Max weight: 10000kg | |||
Fossil Shovel (Level 16) | Strength: 35 | 22500 D$ | Arthur NPC in Piratesburg Beach |
Physical Loss: 8% | |||
Loot Chance: 25% | |||
Precision: 30% | |||
Control: 35% | |||
stability: 30% | |||
Max weight: 2000kg | |||
Magnetic Shovel (Level 20) | Strength: 20 | 26000 D$ | Mia NPC on the Badlands Coast |
Damage: 10% | |||
Loot Chance: 30% | |||
Precision: 10% | |||
Control: 10% | |||
stability: 10% | |||
Max weight: 100kg | |||
Products: Items such as magnetic boxes, loot bags, vases, etc. | |||
Mirror Shovel (Level 21) | Power: 35 | 45000 D$ | Mia NPC on the Badlands Coast |
Physical Loss: 9% | |||
Loot Chance: 40% | |||
Accuracy: 25% | |||
Control: 30% | |||
stability: 35% | |||
Max weight: 5000kg | |||
Seer's Shovel (Level 25) | Strength: 35 | 37500 D$ | Near the Pyramids in the Badlands |
Physical Loss: 7% | |||
Loot Chance: 25% | |||
Control: 35% | |||
stability: 40% | |||
Accuracy: 40% | |||
Max weight: 5000kg | |||
Effect: With this you can catch a giant worm. | |||
Emperor's Palace (Level 33) | Strength: 30 | 88888 D$ | Dominus NPC on Greek Temple island |
Physical Loss: 5% | |||
Lucky loot: 35% | |||
Control: 35% | |||
stability: 45% | |||
Accuracy: 35% | |||
Max weight: 7500kg | |||
Effect: 25% chance to get a Golden item | |||
Snow Shovel (Level 28) | Strength: 20 | 45000 D$ | Near the Marie NPC in Permafrost |
Physical Loss: 6% | |||
Loot Chance: 15% | |||
Accuracy: 30% | |||
Control: 30% | |||
stability: 30% | |||
Max weight: 3000kg | |||
Torch Shovel (Level 30) | Strength: 28 | 75000 D$ | Near the Marie NPC in Permafrost |
Damage: 10% | |||
Loot Chance: 30% | |||
Accuracy: 25% | |||
Control: 35% | |||
stability: 25% | |||
Max weight: 5000kg | |||
Cold Shovel (Level 30) | Strength: 28 Damage: 10% Loot Chance: 30% Tracking: 20% Accuracy: 35% Accuracy: 35% Max Weight: 5000kg | 75000 D$ | Near the Ice Lord in the Ice Castle |
Moon Shovel (Level 30) | Power: 40 | 67500 D$ | Can be obtained during the Lunar Cloud event on the Lunar Cloud island |
Physical Loss: 11% | |||
Loot Chance: 30% | |||
Control: 40% | |||
stability: 40% | |||
Accuracy: 40% | |||
Max weight: 10000kg | |||
Product: You can get goods at night even during the day. | |||
Ionizer Shovel (Level 45) | Power: 50 | 185000 D$ | Can be obtained during the Ionizer Shovel event under the UFO |
Physical Loss: 7% | |||
Loot Chance: 40% | |||
Accuracy: 45% | |||
Control: 55% | |||
stability: 50% | |||
Max weight: 20000kg | |||
Effect: 30% chance to get an item with a random change. | |||
Meteor Shovel (Level 55) | Strength: 75 | 225000 D$ | Can be picked up during the Meteor event at the Meteor crash site |
Physical Loss: 12% | |||
Loot Chance: 40% | |||
Accuracy: 50% | |||
Monitoring: 60% | |||
stability: 55% | |||
Max weight: 50000kg | |||
Effect: 75% chance to get a Hot item and 25% chance to get a Magma item. |

- published
-
September 1, 2006
- developer(s)
-
Roblox Corporation
- Publisher
-
Roblox Corporation