Quick links
-
How to get a boat in Fisch
Fisch offers the player a large ocean with various islands and hidden places to explore. But swimming between them is very long and also dangerous. Therefore, all players use ships, of which there are many in the game.
Even the cheapest Rowboat is enough to go on it Roblox fishing sim, all players prefer to use expensive boats. This is not surprising, because each ship has different statistics, the most important of which is Speed.

related
Fisch: List of all titles & how to get them
The title in Fisch is displayed over your character's head and shows your achievements. Here is a complete list of titles and instructions on how to get them.
How to get a boat in Fisch
Every ship there Fisch not only in size and appearance but also in stats. You'll want to use the fastest ferry to get to the event, as well as save time traveling between islands. When it comes to ship statistics, there are only three of them:
- Hurry up – The maximum speed of the boat.
- driving – The maneuverability of the ship. (How fast can you turn sideways)
- quickly – The speed that reaches the maximum speed.
When choosing a boat, you should pay special attention to the first two statistics. The better they are, the easier it will be for you to go to sea Fisch.
Fortunately, players can purchase basic ships on all islands. To do this, you must find the Shipwright NPC, which is located near the coast or the pier. Not only does he sell boats but he also gives birth if you ask him. But it is worth noting that some ships are bought Fischyou need to have a high level.
Additionally, you can earn ships as rewards during limited-time events. Finally, players can use Robux currency to purchase premium ships, even if they are expensive.

related
How to get all of Fisch's Northern Expedition rods
Northern Expedition is a new sea where players can get some new rods in Fisch. Here's what you need to know to get them.
All Fisch Boats
BOAT | by MediaWiki | How to get |
---|---|---|
canoe | Speed: 25 Family: 40° Speed: 0.15 | 700 C$ |
Surfboard | Speed: 30 Family: 50° Speed: 0.2 | 1,500 C$ |
Floating by | Speed: 40 Family: 40° Speed: 0.2 | 20,000C$ (Requires level 30) |
Bass Boat | Speed: 45 Family: 40° Speed: 0.22 | 6,000 C$ |
Quack Cruiser | Speed: 45 Family: 50° Speed: 0.25 | C$5,000 (Requires level 35) |
Titan | Speed: 45 Family: 20° Speed: 0.2 | C$5,000 (Requires level 40) |
Hovercraft | Speed: 55 Family: 40° Speed: 0.22 | C$7,000 (Requires level 15) |
Fishing boat | Speed: 75 Family: 50° Speed: 0.3 | C$20,000 (Requires level 25) |
Speedboat | Speed: 85 Family: 50° Speed: 0.25 | C$15,000 (Requires level 20) |
Pirate ship | Speed: 90 Family: 30° Speed: 0.2 | C$20,000 (Requires level 30) |
The Pearl | Speed: 95 Family: 30° Speed: 0.2 | C$50,000 (Requires level 90) |
Luxury speed boat | Speed: 150 Family: 54° Speed: 0.3 | C$20,000 (Requires level 50) |
Jetski | Speed: 180 Family: 70° Speed: 0.3 | C$50,000 (Requires level 60) |
Archeological Ship (Activity) | Speed: 80 Family: 30° Speed: 0.2 | 20,000 C$ |
Flying Dutchman (Event) | Speed: 80 Family: 30° Speed: 0.2 | Complete the wizard quest to unlock. |
Holiday Speedboat (Event) | Speed: 150 Family: 54° Speed: 0.3 | Reward Advent Calendar |
Sleigh (Activity) | Speed: 90 Family: 60° Speed: 0.4 | Complete the Santa quest to unlock. |
Reindeer Cruiser (Activity) | Speed: 55 Family: 50° Speed: 0.25 | Complete the Runaway Elf quest to unlock. |
Dr. Glimmerfin's Boat (Event) | Speed: 100 Family: 33° Speed: 0.25 | Complete the quest for Dr. Glimmerfin unlock. |
Midnight Cruiser (Event) | Speed: 150 Family: 54° Speed: 0.3 | Complete the Midnight Cruiser Limited Time event |
Coral Cruiser | Speed: 85 Family: 50° Speed: 0.25 | Buy a starter pack for 99 Robux |
Snowmobile Jetski | Speed: 200 Family: 70° Speed: 0.3 | Buy a winter bundle for 799 Robux |
Santa's Jetski | Speed: 220 Family: 80° Speed: 0.4 | 599 Robux (Skin Dealer) |
Fischmas Jetski | Speed: 220 Family: 60° Speed: 0.35 | 799 Robux (Skin Dealer) |
Pride of Fisch | Speed: 230 Family: 30° Speed: 0.2 | 799 Robux (Skin Dealer) |
Sea Pegasus | Speed: 180 Family: 60° Speed: 0.35 | 899 Robux (Skin Dealer) |
Celestial Cruiser | Speed: 230 Family: 80° Speed: 0.4 | 2499 Robux (Skin Dealer) |
Hollywave Cruiser | Speed: 230 Family: 30° Speed: 0.2 | 4499 Robux (Skin Dealer) |

- published
-
September 1, 2006
- developer(s)
-
Roblox Corporation
- Publisher
-
Roblox Corporation
- ESRB
-
T for Youth